| Rate | Shoulder Season Rate |
Adult (18 hole) | $60 | $53 |
Adult (9 Hole) | $42 | $35 |
Senior (60 + Age Res.) | $55 | $48 |
Member Guest (18 hole) | $48 | $43 |
Member Guest (9 hole) | $38 | $33 |
Reciprocal Rate | $50 | $43 |
Twilight (5:30 p.m.) | $48 | $48 $43 (4:00 pm) |
Super Twilight (6:30 p.m.) | $41 | $35 (5:00 pm) |
Sundowner (7:30p.m.) | $35 | $31 (6:00 pm) |
Junior 18 hole (21 under) | $29 | $23 |
Junior 9 hole (21 under) | $20 | $17 |
Driving Range | |
Small Bucket | $6 |
Large Bucket | $10 |
10 Large Bucket Pass | $90 |
Unlimited Driving Range (member) | $229 |
Unlimited Driving Range (non-member) | $329 |
Unlimited Driving Range (Junior) | $99 |
Unlimited Driving Range (Couple) | $319 |
Unlimited Driving Range (Family) | $399 |
Rental Fees | |
9 Hole Power Cart | $26 |
18 Hole Power Cart | $40 |
18 Hole Power Cart (Single Rider Member) | $20 |
18 Hole Power Cart (Single Rider Non -Member) | $26 |
Member Cart Season Pass | $819 |
Member Cart Season Pass (Couple) | $1299 |
9 Hole Pull Cart | $6 |
18 Hole Pull Cart | $9 |
Member Pull Cart Season Pass | $120 |
9 Hole Club Rental | $20 |
18 Hole Club Rental | $35 |
18 Hole Premium Club Rental | $50 |
Note: GST not covered in all prices